The Harmonix sale kicks off at 11:00 UTC on December 1, 2025, as a single overflow event.
Harmonix Points holders receive priority; all other Sonar-verified wallets are allocated pro-rata to reach the $600k raise target.
| Buyers | Amount | Time |
|---|---|---|
| 0x80ce...736a | 124.92 USDC | 1 hour ago |
| 0xa148...e61f | 2,000 USDC | 2 hours ago |
| 0x4e5a...4e0a | 2,000.46 USDC | 3 hours ago |
| 0x4fa2...168a | 1,500 USDC | 4 hours ago |
| 0x6077...0b3a | 501.59 USDC | 5 hours ago |
| 0x40c7...e8c8 | 2,500 USDC | 5 hours ago |
| 0xf070...b791 | 500 USDC | 5 hours ago |
| 0xa376...68b6 | 500.85 USDC | 7 hours ago |
| 0xccaa...96eb | 2,000 USDC | 8 hours ago |
| 0xb7ef...a249 | 706.65 USDC | 9 hours ago |
| 0xccaa...96eb | 5,000 USDC | 9 hours ago |
| 0x4109...af41 | 500 USDC | 9 hours ago |
| 0x1f4a...027c | 1,998.7 USDC | 9 hours ago |
| 0xf775...4fa0 | 500 USDC | 10 hours ago |
| 0xd02d...d331 | 527.86 USDC | 10 hours ago |
| 0xe0ea...25f2 | 66,044.54 USDC | 10 hours ago |
| 0xf447...6a47 | 1,000.96 USDC | 10 hours ago |
| 0x0e19...b01d | 2,500.6 USDC | 11 hours ago |
| 0xda07...6bf8 | 510 USDC | 12 hours ago |
| 0x3f37...a716 | 501.97 USDC | 12 hours ago |
The sale uses an overflow model with two groups. Harmonix Points holders receive Priority. Everyone else joins Public. Everyone who commits at least $500 receives allocation, calculated pro-rata to their share of total commitments; any unfilled funds are claimable after settlement.
Verify with Sonar. EU residents cannot participate (Harmonix does not hold a MiCA license). US participants must be accredited..
Commit USDC on Arbitrum. Add-only; withdrawals disabled.
Per-wallet limits:
Harmonix users (Priority): min $500, max $100,000
Normal users (Public): min $500, max $60,000
Pro-rata results are finalized. Unfilled USDC becomes claimable (manual claim by the user).
100% HAR is distributed at TGE on Hypercore (Hyperliquid) by the Harmonix team, directly to your Hypercore wallet. U.S. accredited investors have a mandatory 1-year lock-up with a 20% bonus.
©$2025 Harmonix Finance. All rights reserved.Privacy Policy. Terms of Use